<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheapest Health Insurance Plans, News and Quotes Resources &#187; insurance companies</title>
	<atom:link href="http://healthinsurance-com.com/category/insurance-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthinsurance-com.com</link>
	<description>Affordable Health Insurance Information &#38; Resources</description>
	<lastBuildDate>Thu, 03 Jun 2010 11:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Insurance alternatives for students</title>
		<link>http://healthinsurance-com.com/insurance-companies/insurance-alternatives-for-students/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/insurance-alternatives-for-students/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:47:32 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/?p=164</guid>
		<description><![CDATA[College students have a number of insurance options open to them. They could get it from a parents insurance policy. They could also buy a policy or get one from college. If the policy is bought from college it is inexpensive. These policies provide lesser coverage than independent policies. When policies are bought through college [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
<p style="margin-bottom: 0in">College students have a number of insurance options open to them. They could get it from a parents insurance policy. They could also buy a policy or get one from college. If the policy is bought from college it is inexpensive. These policies provide lesser coverage than independent policies.</p>
<p style="margin-bottom: 0in">When policies are bought through college they are limited in scope. They do not pay for many expenses. If the students expenses are smaller, then they may prefer these. If a student has major expenses, he will not be happy with this coverage.<span id="more-164"></span></p>
<p style="margin-bottom: 0in">If a student experiences a major medical issue then they have a problem. It is usually better to insure using a parents policy. There are drawbacks to this as well. The benefits are excellent. The only problem is that these insurance plans are temporary. Such plans can insure a student till they are 26.</p>
<p style="margin-bottom: 0in">If a student wants to buy insurance, he can easily compare plans online. Also students can consult with friends about the best plans around. Students also need to appraise themselves of the benefits each plan offers. People often have an instinctive understanding of what they may need.</p>
<p style="margin-bottom: 0in">How to claim medical fees should also be understood. If students lack this knowledge then they may face problems with getting a payment for medical expenses.</p>
<p style="margin-bottom: 0in">The admissions office of the college or university is a good source of information on these plans for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/insurance-alternatives-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dope On Digital Insurance.</title>
		<link>http://healthinsurance-com.com/insurance-companies/the-dope-on-digital-insurance/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/the-dope-on-digital-insurance/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 13:17:50 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/the-dope-on-digital-insurance/</guid>
		<description><![CDATA[Digitalinsurance.com is the fastest growing employee benefits agency in the small group insurance market. Recently seasoned veterans have joined it’s team. They are now optimized geographically. They have the best talent in the five regions. That means their aggressive growth is likely to continue and they can grow in a win-win manner. O’Keefe is veep [...]]]></description>
			<content:encoded><![CDATA[<p>Digitalinsurance.com is the fastest growing employee benefits agency in the small group insurance market. Recently seasoned veterans have joined it’s team. They are now optimized geographically. They have the best talent in the five regions. That means their aggressive growth is likely to continue and they can grow in a win-win manner.</p>
<p>O’Keefe is veep for the Northeast. Talcott will handle western and Melanson will handle North Central. 16000 small groups are managed by Digital Insurance with more that 35000 employees around the country. Brokers, agents and financial services companies are partners who manage and acquire customers.<br />
<span id="more-93"></span>Due to this system of management, there are increased profitability and efficiency. During 2008, the first half, 16 agencies or blocks of accounts were acquired. Digital Insurance is the fastest growing employee benefits agency in the country. It’s INcompassSM works very well for small employers who get price advantages and other such benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/the-dope-on-digital-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Providers Taken To Task By Consumer Groups</title>
		<link>http://healthinsurance-com.com/insurance-companies/health-insurance-providers-taken-to-task-by-consumer-groups/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/health-insurance-providers-taken-to-task-by-consumer-groups/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 15:55:21 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/health-insurance-providers-taken-to-task-by-consumer-groups/</guid>
		<description><![CDATA[In a report two consumer groups have revealed that the state&#8217;s leading insurance providers are covering less people while making record profits. In addition a smaller portion of their revenues are being spent on care. These two groups are The Washington Community Action Network and The Northwest Federation of Community Organizations. Their report was based [...]]]></description>
			<content:encoded><![CDATA[<p>In a report two consumer groups have revealed that the state&#8217;s leading insurance providers are covering less people while making record profits. In addition a smaller portion of their revenues are being spent on care. These two groups are The Washington Community Action Network and The Northwest Federation of Community Organizations.</p>
<p>Their report was based on an analysis of Premera Blue Cross, Blue Shield, Regence and Group Health Cooperative. In 2002 these companies were making a profit of less that $1 per member per month. In 2006 that figure stood at $18.23.<br />
<span id="more-36"></span><br />
Net expenses of these companies increased just 16 percent and net income increased 23 percent in this time. Supluses in 2002 were $833 bn and in 2006 these were $2.2 bn. This report is criticised for not capturing the full picture. Projected health care costs did not rise as expected which resulted in an increase in surpluses and revenues.</p>
<p>According to Kriedler some increases in surplus was warranted but not this much. Meanwhile insurance companies said that the reports numbers were off mark. This was refuted by Julie Chinitz, report coauthor who said the numbers were verified by an outside expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/health-insurance-providers-taken-to-task-by-consumer-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield May Have to Cough Up $12.6 Million Penalty</title>
		<link>http://healthinsurance-com.com/insurance-companies/blue-shield-may-have-to-cough-up-126-million-penalty/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/blue-shield-may-have-to-cough-up-126-million-penalty/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 12:56:12 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/blue-shield-may-have-to-cough-up-126-million-penalty/</guid>
		<description><![CDATA[Blue Shield is in line for paying a $12.6 million penalty if the states insurance commissioner has his way. This is due to improper claim processing and unfair cancellation of member&#8217;s medical coverage. Blue Shield has committed 1,200 alleged law violations which has had the effect of 200+ people losing insurance coverage after submitting medical [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Shield is in line for paying a $12.6 million penalty if the states insurance commissioner has his way. This is due to improper claim processing and unfair cancellation of member&#8217;s medical coverage.</p>
<p>Blue Shield has committed 1,200 alleged law violations which has had the effect of 200+ people losing insurance coverage after submitting medical treatment claims. According to commissioner Steve Poisner, this has led to decreased trust in health care delivery.<br />
<span id="more-28"></span><br />
Duncan Ross, president Blue Shield of California has said that this step is outrageous. They were also injust in his opinion and would be combated. Instances of rescinding policies by health insurers with the stated reason that proper health information was not given in the beginning is being seriously looked into.</p>
<p>The California Blue Cross has already been fined $1.2 million and Kaiser Permanente has been fined $325,000 for improperly cancelling policies by the state Department of Managed Health Care. The Action against Blue Shield is the first time action has been taken against a health insurance company by the Department of Insurance.</p>
<p>These moves are meant to send out strong signals against improper rescission by health insurers. This will help the general public in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/blue-shield-may-have-to-cough-up-126-million-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Selling Insurance, OIR orders Companies</title>
		<link>http://healthinsurance-com.com/insurance-companies/stop-selling-insurance-oir-orders-companies/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/stop-selling-insurance-oir-orders-companies/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 12:31:17 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/stop-selling-insurance-oir-orders-companies/</guid>
		<description><![CDATA[Four unlicenced companies in Florida have been ordered to stop selling health insurance. The order was issued by The Florida Office of Insurance Regulation. According to the order,National Alliance Healthcare and Affinity Health Plans have to stop insurance contract transaction. The reason is that they have not been granted an authority certificate from the OIR. [...]]]></description>
			<content:encoded><![CDATA[<p>Four unlicenced companies in Florida have been ordered to stop selling health insurance. The order was issued by The Florida Office of Insurance Regulation.</p>
<p>According to the order,National Alliance Healthcare and Affinity Health Plans have to stop insurance contract transaction. The reason is that they have not been granted an authority certificate from the OIR. They also have to refund all collected money and pay all outstanding claims within 10 days.<br />
<span id="more-25"></span>In addition the National Alliance of Associations and the National Trade Business Alliance Association and Thomas J Sullivan, the president have to stop insurance solicitation since they do not hold valid insurance agent licences.</p>
<p>Insurance Commisioner Kevin McCarty has said that he would not tolerate unethical business practice and it would be stopped.</p>
<p>According to the OIR, NAH and Affinity have fax blasted advertisements to solicit consumers. About 800 Florida consumers have bought insurance resulting in more than $100,000 unpaid claims and numerous complaints.</p>
<p>This is the reason the Florida OIR had to take this step and banned four unlicenced companies from selling health insurance in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/stop-selling-insurance-oir-orders-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Scams on the Increase</title>
		<link>http://healthinsurance-com.com/insurance-companies/health-insurance-scams-on-the-increase/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/health-insurance-scams-on-the-increase/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 10:04:40 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/health-insurance-scams-on-the-increase/</guid>
		<description><![CDATA[Many individuals search for affordable health insurance nowadays. Of these many are falling victims to scams of late. According to reports, more than 200,000 US residents and small businesses have purchased health care plans which are fraudulent. This has resulted in many medical claims being rejected amounting to hundreds of millions of dollars. Fake Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>Many individuals search for affordable health insurance nowadays. Of these many are falling victims to scams of late. According to reports, more than 200,000 US residents and small businesses have purchased health care plans which are fraudulent. This has resulted in many medical claims being rejected amounting to hundreds of millions of dollars.</p>
<p>Fake Medicare prescription drug plans and fake Medicare Advantage policies are being sold to people, specially seniors. Also information garnered from such sales calls is being used for identity theft. One way these scams are being spread around is through unsolicited faxes. <br />
<span id="more-23"></span><br />
Another problem is misrepresentation of Medical Discount Cards as insurance. This is being done online by certain websites and also by agents offline. Promised discounts are not provided by illegitimate networks.</p>
<p>One way to protect yourself from such scams is to do a lot of homework before going for an insurance product. If it is being offered to you at throwaway rates, be well advised to look into the fine print as well as do some research on it. A little pain before buying your insurance policy can save you a lot of headache later. So beware of fake insurance solicitations and put that hard earned money to good use.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/health-insurance-scams-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Companies: What to Look for When Choosing a Health Insurance Provider</title>
		<link>http://healthinsurance-com.com/insurance-companies/health-insurance-companies-what-to-look-for-when-choosing-a-health-insurance-provider/</link>
		<comments>http://healthinsurance-com.com/insurance-companies/health-insurance-companies-what-to-look-for-when-choosing-a-health-insurance-provider/#comments</comments>
		<pubDate>Sun, 20 May 2007 16:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://healthinsurance-com.com/insurance-companies/health-insurance-companies-what-to-look-for-when-choosing-a-health-insurance-provider/</guid>
		<description><![CDATA[Most Americans are covered by group insurance, which is a health insurance policy through their employer or through a family member’s employer.  Group insurance is the least expensive type of health insurance, and the employer pays all or most of the premium.  If you are not covered by your employer, or if you are self-employed, [...]]]></description>
			<content:encoded><![CDATA[<p>Most Americans are covered by group insurance, which is a health insurance policy through their employer or through a family member’s employer.  Group insurance is the least expensive type of health insurance, and the employer pays all or most of the premium.  If you are not covered by your employer, or if you are self-employed, you can purchase your own policy.  There are many options available for individual health insurance.  Weigh your options and shop carefully as coverage and costs vary from one provider to another.  You may not be eligible for as many benefits under individual coverage as you would in a group plan.</p>
<p><!--adsense--></p>
<p>Make sure you understand what the plan covers and what it doesn’t before you purchase a health insurance policy.  Call insurance companies, HMOs, PPOs, or talk to your home or car insurance agent to learn about various health insurance plans.  Your agent can show you policies from different companies so you can compare them.  The three main types of health insurance are Fee-for-Service (or Traditional Health Insurance), Health Maintenance Organizations (HMOs), and Preferred Provider Organizations (PPOs).  Your agent can tell you about these types of insurance and help you decide which is best for you.</p>
<p>There are a few things you should look for when choosing a health insurance provider.  The policy should protect you from large medical costs.  Decide on what type of coverage you need before you begin shopping, and make sure that the plan you choose provides you with the right coverage.  </p>
<p><!--adsense--></p>
<p>Make sure the policy states the effective date, as some have a waiting period before you can receive coverage.  The policy should have a “free look” clause, in that you have a certain amount of time (usually 10 days or more) to review your policy after you receive it.  You can cancel your policy during this time and your premium will be refunded.</p>
<p>When choosing health insurance, you want the one that meets your health needs and your budget.  Carefully review the benefits of a plan and consider the cost.  Now that you know what to look for, choosing a health insurance provider can be simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthinsurance-com.com/insurance-companies/health-insurance-companies-what-to-look-for-when-choosing-a-health-insurance-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
